- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
ATC0001 | Penthouse | Noja | 1 | 60 | 12 | €125,000 | |
PIS0016 | Flat | Noja | 2 | 60 | 3 | €140,000 | |
DUP0003 | Duplex | Noja | 2 | 67 | 23 | €149,000 | |
PIS0015 | Flat | Noja | 2 | 70 | 21 | €165,000 | |
ATC0002 | Penthouse | Noja | 3 | 85 | 27 | €270,000 | |
DUP0004 | Duplex | Noja | 3 | 95 | 6 | €280,000 | |
CHA0001 | Villa | Gijón | 5 | 285 | 7 | €360,000 | |
CHA0004 | Villa | Meruelo | 3 | 175 | 40 | €380,000 | |
CHA0002 | Villa | Noja | 6 | €1,020,000 |
Showing 1 to 9 of 9